- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00611 | Villa | Aldea de San Miguel | 3 | 172 | 30 | €86,000 | |
| 00657 | Villa | Zaratán | 8 | 286 | 14 | €85,000 | |
| 00658 | Villa | Zaratán | 4 | 163 | 19 | €165,000 | |
| 00683 | Countryside property | Laguna de Duero | 3 | €27,630 | |||
| 00702 | Villa | Boecillo | 6 | 389 | 70 | €465,500 | |
| RUS0001 | Countryside property | Aldeamayor de San Martín | 25 | €69,999 | |||
| 00688 | Flat | Valladolid Delicias | 3 | 60 | 18 | €69,000 | |
| PIS0291 | Flat | Valladolid La Victoria - Puente Jardín | 3 | 110 | 14 | €225,000 | |
| 00667 | Commercial property | Laguna de Duero Laguna de Duero | 57 | 8 | €58,000 | ||
| 00669 | Commercial property | Laguna de Duero Laguna de Duero | 552 | 4 | €850,000 | ||
| 00710 | Commercial property | Laguna de Duero Laguna de Duero | 78 | 9 | €106,000 | ||
| 00713 | Garage | Laguna de Duero Laguna de Duero | 24 | 5 | €15,000 |
Showing 1 to 12 of 19