- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00683 | Countryside property | Laguna de Duero | 3 | €27,630 | |||
| 00669 | Commercial property | Laguna de Duero Laguna de Duero | 552 | 4 | €850,000 | ||
| 00713 | Garage | Laguna de Duero Laguna de Duero | 24 | 5 | €15,000 | ||
| 00682 | Urban Plot | Laguna de Duero Urbanización El Bosque Real | 7 | €94,900 | |||
| 00667 | Commercial property | Laguna de Duero Laguna de Duero | 57 | 8 | €58,000 | ||
| 00710 | Commercial property | Laguna de Duero Laguna de Duero | 78 | 9 | €106,000 | ||
| PAR0001 | Urban Plot | Arroyo de la Encomienda Sotoverde | 9 | €139,900 | |||
| LOC0011 | Commercial property | Laguna de Duero Laguna de Duero | 72 | 11 | €79,000 | ||
| 00657 | Villa | Zaratán | 8 | 286 | 14 | €85,000 | |
| PIS0291 | Flat | Valladolid La Victoria - Puente Jardín | 3 | 110 | 14 | €225,000 | |
| 00688 | Flat | Valladolid Delicias | 3 | 60 | 18 | €69,000 | |
| 00658 | Villa | Zaratán | 4 | 163 | 19 | €165,000 |
Showing 1 to 12 of 19