- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00669 | Commercial property | Laguna de Duero Laguna de Duero | 552 | 4 | €850,000 | ||
| 00702 | Villa | Boecillo | 6 | 389 | 70 | €465,500 | |
| 00657 | Villa | Zaratán | 8 | 286 | 14 | €85,000 | |
| 00611 | Villa | Aldea de San Miguel | 3 | 172 | 30 | €86,000 | |
| 00658 | Villa | Zaratán | 4 | 163 | 19 | €165,000 | |
| ADO0102 | Terraced House | Boecillo Urbanización Pago Nogal | 3 | 144 | 45 | €230,000 | |
| CHA0066 | Villa | Valladolid Las Flores | 3 | 112 | 48 | €169,000 | |
| PIS0291 | Flat | Valladolid La Victoria - Puente Jardín | 3 | 110 | 14 | €225,000 | |
| CHA0063 | Terraced House | Valladolid Las Villas - Valparaiso - El Peral | 3 | 87 | 23 | €194,900 | |
| 00710 | Commercial property | Laguna de Duero Laguna de Duero | 78 | 9 | €106,000 | ||
| LOC0011 | Commercial property | Laguna de Duero Laguna de Duero | 72 | 11 | €79,000 | ||
| 00688 | Flat | Valladolid Delicias | 3 | 60 | 18 | €69,000 |
Showing 1 to 12 of 19