- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00667 | Commercial property | Laguna de Duero Laguna de Duero | 57 | 8 | €58,000 | ||
| 00669 | Commercial property | Laguna de Duero Laguna de Duero | 552 | 4 | €850,000 | ||
| 00682 | Urban Plot | Laguna de Duero Urbanización El Bosque Real | 7 | €94,900 | |||
| 00683 | Countryside property | Laguna de Duero | 3 | €27,630 | |||
| 00710 | Commercial property | Laguna de Duero Laguna de Duero | 78 | 9 | €106,000 | ||
| 00713 | Garage | Laguna de Duero Laguna de Duero | 24 | 5 | €15,000 | ||
| LOC0011 | Commercial property | Laguna de Duero Laguna de Duero | 72 | 11 | €79,000 | ||
| RUS0001 | Countryside property | Aldeamayor de San Martín | 25 | €69,999 | |||
| PAR0001 | Urban Plot | Arroyo de la Encomienda Sotoverde | 9 | €139,900 | |||
| AP0028 | Apartment | Laguna de Duero Laguna de Duero | 1 | 54 | 32 | €146,000 | |
| 00611 | Villa | Aldea de San Miguel | 3 | 172 | 30 | €86,000 | |
| 00688 | Flat | Valladolid Delicias | 3 | 60 | 18 | €69,000 |
Showing 1 to 12 of 19